HybridAI Pricing
Enterprise AI pour une automatisation intelligente et des assistants
Flexible Plans for Growing Businesses
Choose the plan that fits your needs as your usage grows
Free
Perfect for personal use and getting started with AI
- Token budget included
- Limited model selection
- Basic RAG storage
- Simple function calling
- Personal use only
Standard
Plan d'entrée pour les particuliers et petites équipes qui débutent avec l'automatisation IA
- Budget de €25 de tokens par mois
- Sélection complète pour le LLM
- Knowledge base integration
- Incl. 1 agent HybridClaw avec sa propre adresse e-mail
- Incl. GEO Sniffer, Sales Outreach & LinkedIn Radar
- Additional seats: €25/seat/mo
Pro
For companies that want more AI fire power
- Budget de €200 de tokens par mois
- Sélection complète pour le LLM
- Filtrage des émotions personnalisable
- Marque blanche et personnalisation
- Full API access
- Incl. tous les agents HybridClaw, chacun avec sa propre adresse e-mail
- Additional seats: €25/seat/mo
Max
Pour les organisations qui ont besoin d'une plateforme IA gérée avec SLA prioritaire
- Budget de €500 de tokens par mois
- All Pro features included
- SLA prioritaire
- Dedicated account manager
- Incl. tous les agents HybridClaw, chacun avec sa propre adresse e-mail
- Additional seats: €25/seat/mo
Max Local
Toutes les fonctionnalités Max plus un modèle IA hébergé localement sur votre propre matériel
Coûts uniques (facturés séparément)
- Mac Mini (AI Server) €1,600
- Setup & Configuration €5,000
- Budget de €500 de tokens par mois
- Toutes les fonctionnalités Max incluses
- Locally hosted AI model
- Full data sovereignty
- Reduced token costs
- Additional seats: €25/seat/mo
Additional Modules / Skills
VAT Intelligence
AI-powered tax code determinationAutomatic VAT code determination for complex international transactions with detailed explanations.
- EU cross-border transaction analysis
- Détection de l'autoliquidation
- Legal reasoning & documentation
Business Intelligence
Natural language data analysisAsk questions in plain language and get instant insights from your business data with Text-to-SQL.
- Natural language queries
- Génération automatique de graphiques
- Database connectors
Token Cost per Model
Prices per 1M tokens in EUR (net)
| Modèle | Input | Output |
|---|---|---|
| Anthropic: Claude Fable 5 | €10.5318 | €52.6591 |
| Anthropic: Claude Fable 5.1 | €10.5318 | €52.6591 |
| Anthropic: Claude Haiku 4.5 | €1.0532 | €5.2659 |
| Anthropic: Claude Opus 4.1 | €15.7977 | €78.9886 |
| Anthropic: Claude Opus 4.5 | €5.2659 | €26.3295 |
| Anthropic: Claude Opus 4.6 | €5.2659 | €26.3295 |
| Anthropic: Claude Opus 4.7 | €5.2659 | €26.3295 |
| Anthropic: Claude Opus 4.8 | €5.2659 | €26.3295 |
| Anthropic: Claude Opus 5 | €5.2659 | €26.3295 |
| Anthropic: Claude Opus 5.5 | €4.2127 | €21.0636 |
| Anthropic: Claude Sonnet 4.5 | €3.1595 | €15.7977 |
| Anthropic: Claude Sonnet 4.6 | €3.1595 | €15.7977 |
| Anthropic: Claude Sonnet 5 | €2.1064 | €10.5318 |
| Franconia: Gemma 4 26B | €0.0000 | €0.0000 |
| Franconia: Nemotron 3 Nano | €0.0000 | €0.0000 |
| Franconia: Qwen 3.6 27B | €0.0000 | €0.0000 |
| Google: Gemini 2.5 Flash | €0.3160 | €2.6330 |
| Google: Gemini 2.5 Flash Image | €0.3160 | €31.5954 |
| Google: Gemini 2.5 Flash Lite | €0.1053 | €0.4213 |
| Google: Gemini 2.5 Pro | €1.3165 | €10.5318 |
| Google: Gemini 3 Flash Preview | €0.5266 | €3.1595 |
| Google: Gemini 3 Pro Image | €2.1064 | €126.3817 |
| Google: Gemini 3 Pro Preview | €2.1064 | €12.6382 |
| Google: Gemini 3.1 Flash Lite Preview | €0.2633 | €1.5798 |
| Google: Gemini 3.1 Flash-Lite | €0.2633 | €1.5798 |
| Google: Gemini 3.1 Pro Preview | €2.1064 | €12.6382 |
| Google: Gemini 3.5 Flash | €1.5798 | €9.4786 |
| Google: Gemini 3.5 Flash-Lite | €0.3160 | €2.6330 |
| Google: Gemini 3.7 Flash | €0.7899 | €3.9494 |
| Google: Gemini 3.8 Flash | €0.7899 | €3.9494 |
| xAI: Grok 4.3 | €1.3165 | €2.6330 |
| haigpu1: Qwen3.6 27B FP8 | €0.3423 | €3.4228 |
| Meta: Muse Spark 1.3 | €1.3165 | €4.4760 |
| Mistral Embed | €0.1053 | €0.0000 |
| Mistral Large | €0.5266 | €1.5798 |
| Mistral Medium | €1.5798 | €7.8989 |
| Mistral Small | €0.1580 | €0.6319 |
| OpenAI: GPT Image 2.5 Flare | €5.7925 | €34.7550 |
| OpenAI: GPT Image 2.5 Sunburst | €5.7925 | €34.7550 |
| OpenAI: GPT Realtime | €4.2127 | €16.8509 |
| OpenAI: GPT Realtime mini | €0.6319 | €2.5276 |
| OpenAI: GPT-3.5 Turbo | €0.5266 | €1.5798 |
| OpenAI: GPT-4 | €31.5954 | €63.1909 |
| OpenAI: GPT-4 Turbo | €10.5318 | €31.5954 |
| OpenAI: GPT-4.1 | €2.1064 | €8.4254 |
| OpenAI: GPT-4.1 Mini | €0.4213 | €1.6851 |
| OpenAI: GPT-4.1 Nano | €0.1053 | €0.4213 |
| OpenAI: GPT-4o | €2.6330 | €10.5318 |
| OpenAI: GPT-4o Mini | €0.1580 | €0.6319 |
| OpenAI: GPT-4o Realtime (preview) | €5.2659 | €21.0636 |
| OpenAI: GPT-4o-mini Realtime (preview) | €0.6319 | €2.5276 |
| OpenAI: GPT-4o-mini Transcribe | €1.3165 | €5.2659 |
| OpenAI: GPT-5 | €1.3165 | €10.5318 |
| OpenAI: GPT-5 Mini | €0.2633 | €2.1064 |
| OpenAI: GPT-5 Nano | €0.0527 | €0.4213 |
| OpenAI: GPT-5.1 | €1.3165 | €10.5318 |
| OpenAI: GPT-5.2 | €1.8431 | €14.7445 |
| OpenAI: GPT-5.4 | €2.8962 | €17.3775 |
| OpenAI: GPT-5.4 Mini | €0.8689 | €5.2132 |
| OpenAI: GPT-5.4 Nano | €0.2317 | €1.4481 |
| OpenAI: GPT-5.5 | €5.7925 | €34.7550 |
| OpenAI: GPT-5.6 Luna | €0.2317 | €1.3902 |
| OpenAI: GPT-5.6 Sol | €4.6340 | €23.1700 |
| OpenAI: GPT-5.6 Terra | €2.3170 | €13.9020 |
| OpenAI: GPT-6 Astra | €11.5850 | €57.9250 |
| OpenAI: GPT-6 Luna | €0.1158 | €0.5793 |
| OpenAI: GPT-6 Sol | €2.3170 | €11.5850 |
| OpenAI: GPT-6.1 Sol | €2.3170 | €11.5850 |
| OpenAI: o3-mini | €1.1585 | €4.6340 |
| OpenAI: Text Embedding 3 Small | €0.0211 | €0.0000 |
Questions fréquentes
Find answers to common questions about HybridAI pricing and plans
What happens when I use all my token budget?
Once you have used your monthly token budget, you can either wait until your budget resets at the start of the next month, purchase additional tokens, or upgrade to a paid plan for a higher budget and more features.
Can I upgrade or downgrade my plan?
Yes, you can change your plan at any time. When upgrading, you will get immediate access to the new features. When downgrading, the change will take effect at the start of your next billing cycle.
Does unused token budget roll over to the next month?
No, token budgets reset at the beginning of each month for all plans. Unused budget does not roll over.
Is there a long-term contract?
No, our paid plans are billed monthly with no long-term commitment. Enterprise plans can be customized with annual options for additional savings.
Prêt à commencer ?
Try HybridAI for free today and experience the power of AI-driven conversations